Waterproof Parka Jacket Size Guide
*Length is measured from the top of the jacket to the bottom hem.
| Size | UK | EU | Bust | Waist | Length* | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 8/10 | 34/36 | 42"/106cm | 45"/114cm | 38"/97cm | 18"/45cm |
| M | 10/12 | 36/38 | 44"/112cm | 46"/116cm | 38"/97cm | 18"/45cm |
| L | 12/14 | 38/40 | 46"/116cm | 48"/122cm | 38"/97cm | 18"/45cm |
| XL | 14/16 | 40/42 | 48"/122cm | 50"/126cm | 38"/97cm | 18"/45cm |
| XXL | 18/20 | 44/46 | 50"/128cm | 52"/132cm | 38"/97cm | 18"/45cm |
